Pentru că trăind în cercul nostru strâmt
Norocul ne petrece


Rezultate LOTO 6/49 arhivă Alertă rezultate Noroc arhivă Alertă rezultate 5/40 arhivă Alertă rezultate Joker arhivă Alertă rezultate
Cea mai recenta extragere: duminică, 28 aprilie 2024 duminică, 28 aprilie 2024 duminică, 28 aprilie 2024 duminică, 28 aprilie 2024
Numere extrase: 12 1 15 19 37 35 4212874 24 33 30 10 9 1 35 37 24 34 27 2
Report Cat 1: 0,00 lei (0 Euro) 8.323.207,02 lei (1.672.435 Euro) 305.022,40 lei (61.290 Euro) 2.857.771,78 lei (574.230 Euro)
Urmatoarea extragere: duminică, 5 mai 2024 duminică, 5 mai 2024 duminică, 5 mai 2024 duminică, 5 mai 2024

Arhiva rezultatelor Loto Joker pentru anul 2004

Filtrare dupa an: [ 2000 ][ 2001 ][ 2002 ][ 2003 ][ 2004 ][ 2005 ][ 2006 ][ 2007 ][ 2008 ][ 2009 ][ 2010 ][ 2011 ][ 2012 ][ 2013 ][ 2014 ][ 2015 ][ 2016 ][ 2017 ][ 2018 ][ 2019 ][ 2020 ][ 2021 ][ 2022 ][ 2023 ][ 2024 ]
[ Cu câstigatori la categoria I ] [ Grafice câştigători Categoria I ] [ Grafice distribuţie numere câştigătoare - Primul set ] [ Grafice distribuţie numere câştigătoare - JOKER ] [ Numere ne-extrase de mult timp ]

Numarul de castiguri la Loto Joker Categoria I in anul 2004
Afiseaza: Fond castiguri Categoria I Categoria II Categoria III Categoria IV Categoria V Categoria VI Categoria VII Categoria VIII
Data
extragerii
Numerele extrase Fond de
castiguri
Categoria I Categoria II Categoria III Categoria IV Categoria V Categoria VI Categoria VII Categoria VIII
Primul set Joker Numar
castiguri
Valoare
castig
Report Numar
castiguri
Valoare
castig
Report Numar
castiguri
Valoare
castig
Report Numar
castiguri
Valoare
castig
Report Numar
castiguri
Valoare
castig
Report Numar
castiguri
Valoare
castig
Report Numar
castiguri
Valoare
castig
Report Numar
castiguri
Valoare
castig
Report
Jo, 23 decembrie 2004 4 18 24 1 30 6 17.494.003.800,00 REPORT 849.787.200,00 13.281.983.200,00 REPORT 424.893.600,00 737.765.400,00 2 462.446.800,00 0,00 91 2.334.580,00 0,00 137 1.860.847,00 0,00 3.073 235.053,00 0,00 1.566 189.926,00 0,00 7.657 138.727,00 0,00
Jo, 16 decembrie 2004 41 1 33 8 9 18 9.935.170.400,00 REPORT 625.743.600,00 7.432.196.000,00 REPORT 312.871.800,00 312.871.800,00 4 78.217.950,00 0,00 42 3.724.664,00 0,00 133 1.411.451,00 0,00 2.676 198.760,00 0,00 2.040 107.357,00 0,00 10.315 75.829,00 0,00
Jo, 9 decembrie 2004 16 26 5 4 39 15 9.888.760.400,00 REPORT 622.594.800,00 6.806.452.400,00 1 903.226.200,00 0,00 2 155.648.700,00 0,00 65 2.394.595,00 0,00 133 1.404.349,00 0,00 2.624 201.678,00 0,00 1.842 118.299,00 0,00 9.178 84.794,00 0,00
Jo, 2 decembrie 2004 23 11 33 44 27 11 8.881.876.400,00 REPORT 601.740.000,00 6.183.857.600,00 REPORT 300.870.000,00 591.928.800,00 14 21.490.714,00 0,00 107 1.405.934,00 0,00 433 416.909,00 0,00 3.968 128.900,00 0,00 4.350 48.415,00 0,00 15.276 49.239,00 0,00
Jo, 25 noiembrie 2004 40 28 45 2 9 18 7.910.588.000,00 REPORT 582.117.600,00 5.582.117.600,00 REPORT 291.058.800,00 291.058.800,00 2 145.529.400,00 0,00 42 3.464.985,00 0,00 139 1.256.368,00 0,00 2.030 243.743,00 0,00 2.123 95.968,00 0,00 11.983 60.723,00 0,00
Jo, 18 noiembrie 2004 9 5 25 19 11 13 40.786.230.400,00 1 37.296.896.800,00 0,00 1 753.915.600,00 0,00 12 32.564.500,00 0,00 184 1.061.885,00 0,00 502 467.060,00 0,00 5.951 111.630,00 0,00 5.420 50.468,00 0,00 20.895 46.754,00 0,00
Jo, 11 noiembrie 2004 14 5 18 10 43 8 39.420.481.600,00 REPORT 726.283.200,00 36.515.348.800,00 REPORT 363.141.600,00 363.141.600,00 7 51.877.371,00 0,00 142 1.278.667,00 0,00 271 804.003,00 0,00 3.901 158.251,00 0,00 3.071 82.774,00 0,00 14.174 64.050,00 0,00
Jo, 4 noiembrie 2004 18 9 31 27 5 3 39.521.004.400,00 REPORT 747.032.400,00 35.789.065.600,00 1 1.117.325.400,00 0,00 15 24.901.080,00 0,00 171 1.092.152,00 0,00 211 1.062.131,00 0,00 5.400 117.588,00 0,00 2.372 110.228,00 0,00 9.713 96.138,00 0,00
Jo, 28 octombrie 2004 10 35 43 45 5 14 38.854.218.400,00 REPORT 774.855.600,00 35.042.033.200,00 REPORT 387.427.800,00 743.809.200,00 2 371.904.600,00 0,00 54 3.587.294,00 0,00 117 1.986.809,00 0,00 2.471 266.542,00 0,00 1.692 160.283,00 0,00 10.414 93.006,00 0,00
Jo, 21 octombrie 2004 45 41 43 32 20 6 37.118.228.800,00 REPORT 712.762.800,00 34.267.177.600,00 REPORT 356.381.400,00 356.381.400,00 REPORT 356.381.400,00 356.381.400,00 48 3.712.306,00 0,00 81 2.639.862,00 0,00 2.271 266.776,00 0,00 1.284 194.288,00 0,00 7.620 116.923,00 0,00
Jo, 14 octombrie 2004 9 28 10 18 8 2 36.692.000.200,00 REPORT 701.048.400,00 33.554.414.800,00 1 683.916.000,00 0,00 6 58.420.700,00 0,00 172 1.018.965,00 0,00 213 987.392,00 0,00 5.765 103.363,00 0,00 2.202 111.429,00 0,00 9.102 96.276,00 0,00
Jo, 7 octombrie 2004 35 43 37 28 10 7 35.520.500.800,00 REPORT 666.783.600,00 32.853.366.400,00 REPORT 333.391.800,00 333.391.800,00 4 83.347.950,00 0,00 87 1.916.044,00 0,00 230 869.717,00 0,00 3.869 146.489,00 0,00 2.845 82.029,00 0,00 13.637 61.118,00 0,00
Jo, 30 septembrie 2004 42 18 16 6 24 1 35.968.193.200,00 REPORT 734.422.800,00 32.186.582.800,00 1 1.211.130.600,00 0,00 3 122.403.800,00 0,00 155 1.184.552,00 0,00 115 1.915.885,00 0,00 4.675 133.531,00 0,00 1.107 232.202,00 0,00 5.543 165.619,00 0,00
Jo, 23 septembrie 2004 21 5 14 30 29 17 35.340.847.600,00 REPORT 733.616.400,00 31.452.160.000,00 REPORT 366.808.200,00 843.919.200,00 6 140.653.200,00 0,00 84 2.183.382,00 0,00 260 846.480,00 0,00 4.272 145.967,00 0,00 2.887 88.938,00 0,00 12.864 71.285,00 0,00
Jo, 16 septembrie 2004 17 34 35 19 41 4 34.535.431.600,00 REPORT 954.222.000,00 30.718.543.600,00 REPORT 477.111.000,00 477.111.000,00 REPORT 477.111.000,00 477.111.000,00 53 4.501.047,00 0,00 53 5.401.256,00 0,00 2.111 384.220,00 0,00 1.114 299.800,00 0,00 6.423 185.704,00 0,00
Jo, 9 septembrie 2004 34 20 38 13 26 8 31.831.374.800,00 REPORT 692.091.600,00 24.764.321.600,00 2 2.322.366.300,00 0,00 8 43.255.725,00 0,00 109 1.587.366,00 0,00 293 708.626,00 0,00 3.331 176.606,00 0,00 3.530 68.620,00 0,00 16.619 52.055,00 0,00
Jo, 2 septembrie 2004 6 2 21 11 44 6 30.881.126.600,00 REPORT 717.202.800,00 24.072.230.000,00 REPORT 358.601.400,00 4.298.686.800,00 7 51.228.771,00 0,00 83 2.160.249,00 0,00 207 1.039.424,00 0,00 3.166 192.552,00 0,00 2.222 112.970,00 0,00 9.458 94.787,00 0,00
Jo, 26 august 2004 37 40 41 25 34 14 29.754.435.200,00 REPORT 702.663.600,00 23.355.027.200,00 REPORT 351.331.800,00 3.940.085.400,00 6 58.555.300,00 0,00 44 3.992.406,00 0,00 164 1.285.360,00 0,00 2.443 244.479,00 0,00 2.292 107.300,00 0,00 11.664 75.302,00 0,00
Jo, 19 august 2004 7 17 36 35 42 7 28.687.104.800,00 REPORT 698.853.600,00 22.652.363.600,00 REPORT 349.426.800,00 3.588.753.600,00 15 23.295.120,00 0,00 68 2.569.314,00 0,00 309 678.498,00 0,00 3.110 191.005,00 0,00 3.299 74.143,00 0,00 13.825 63.187,00 0,00
Jo, 12 august 2004 16 19 15 24 2 1 27.913.622.600,00 REPORT 687.019.200,00 21.953.510.000,00 REPORT 343.509.600,00 3.239.326.800,00 8 82.466.025,00 0,00 113 1.519.953,00 0,00 207 995.680,00 0,00 4.117 141.842,00 0,00 2.419 99.403,00 0,00 10.460 82.100,00 0,00
Jo, 5 august 2004 30 26 41 21 34 3 26.375.838.200,00 REPORT 632.437.200,00 21.266.490.800,00 REPORT 316.218.600,00 2.895.817.200,00 REPORT 316.218.600,00 316.218.600,00 30 5.270.310,00 0,00 70 2.710.445,00 0,00 1.726 311.455,00 0,00 1.233 179.523,00 0,00 6.660 118.700,00 0,00
Jo, 29 iulie 2004 11 42 25 31 41 9 25.453.050.200,00 REPORT 639.828.000,00 20.634.053.600,00 REPORT 319.914.000,00 2.579.598.600,00 4 79.978.500,00 0,00 73 2.191.191,00 0,00 131 1.465.254,00 0,00 2.260 240.643,00 0,00 1.793 124.896,00 0,00 10.228 78.195,00 0,00
Jo, 22 iulie 2004 33 44 12 1 17 16 24.516.105.800,00 REPORT 646.341.600,00 19.994.225.600,00 REPORT 323.170.800,00 2.259.684.600,00 1 323.170.800,00 0,00 57 2.834.831,00 0,00 73 2.656.198,00 0,00 2.873 191.225,00 0,00 1.210 186.958,00 0,00 6.644 121.602,00 0,00
Jo, 15 iulie 2004 12 5 25 13 40 16 23.542.973.000,00 REPORT 645.307.200,00 19.347.884.000,00 REPORT 322.653.600,00 1.936.513.800,00 3 107.551.200,00 0,00 138 1.169.034,00 0,00 120 1.613.268,00 0,00 4.039 135.803,00 0,00 1.437 157.172,00 0,00 7.092 113.738,00 0,00
Jo, 8 iulie 2004 30 29 31 5 3 3 22.387.658.600,00 REPORT 591.777.600,00 18.702.576.800,00 REPORT 295.888.800,00 1.613.860.200,00 7 42.269.828,00 0,00 60 2.465.740,00 0,00 138 1.286.473,00 0,00 2.337 215.237,00 0,00 1.798 115.195,00 0,00 7.907 93.552,00 0,00
Jo, 1 iulie 2004 27 18 26 29 36 6 21.647.500.400,00 REPORT 633.922.800,00 18.110.799.200,00 REPORT 316.961.400,00 1.317.971.400,00 3 105.653.800,00 0,00 80 1.981.008,00 0,00 188 1.011.578,00 0,00 3.836 140.467,00 0,00 2.144 103.485,00 0,00 9.381 84.468,00 0,00
Jo, 24 iunie 2004 16 36 25 30 42 16 20.734.958.000,00 REPORT 644.877.600,00 17.476.876.400,00 REPORT 322.438.800,00 1.001.010.000,00 4 80.609.700,00 0,00 74 2.178.640,00 0,00 151 1.281.213,00 0,00 1.984 276.283,00 0,00 1.879 120.120,00 0,00 8.614 93.579,00 0,00
Jo, 17 iunie 2004 31 20 23 2 45 12 20.317.500.800,00 REPORT 709.453.200,00 16.831.998.800,00 REPORT 354.726.600,00 678.571.200,00 2 339.285.600,00 0,00 67 2.647.213,00 0,00 162 1.313.802,00 0,00 2.654 227.217,00 0,00 2.369 104.815,00 0,00 12.799 69.287,00 0,00
Jo, 10 iunie 2004 38 15 1 4 32 7 18.713.302.400,00 REPORT 647.689.200,00 16.122.545.600,00 REPORT 323.844.600,00 323.844.600,00 REPORT 323.844.600,00 323.844.600,00 29 5.583.527,00 0,00 81 2.398.848,00 0,00 1.891 291.134,00 0,00 1.700 133.347,00 0,00 10.132 79.906,00 0,00
Jo, 3 iunie 2004 38 11 15 20 16 9 19.624.174.400,00 REPORT 699.025.200,00 15.474.856.400,00 1 1.702.729.800,00 0,00 1 349.512.600,00 0,00 50 3.495.126,00 0,00 172 1.219.230,00 0,00 2.790 212.964,00 0,00 2.621 93.345,00 0,00 14.157 61.720,00 0,00
Jo, 27 mai 2004 42 24 23 28 37 7 18.577.207.400,00 REPORT 699.474.000,00 14.775.831.200,00 REPORT 349.737.000,00 1.353.217.200,00 2 174.868.500,00 0,00 62 2.820.459,00 0,00 224 936.795,00 0,00 3.098 191.915,00 0,00 3.189 76.768,00 0,00 15.609 56.015,00 0,00
Jo, 20 mai 2004 26 28 20 37 1 5 17.597.023.400,00 REPORT 719.196.000,00 14.076.357.200,00 REPORT 359.598.000,00 1.003.480.200,00 1 359.598.000,00 0,00 60 2.996.650,00 0,00 129 1.672.548,00 0,00 2.924 209.068,00 0,00 1.983 126.938,00 0,00 11.306 79.514,00 0,00
Jo, 13 mai 2004 11 17 16 36 29 20 16.336.873.400,00 REPORT 667.380.000,00 13.357.161.200,00 REPORT 333.690.000,00 643.882.200,00 4 83.422.500,00 0,00 82 2.034.695,00 0,00 57 3.512.526,00 0,00 3.416 166.063,00 0,00 1.080 216.280,00 0,00 5.505 151.539,00 0,00
Jo, 6 mai 2004 42 43 25 20 24 15 15.171.318.800,00 REPORT 620.384.400,00 12.689.781.200,00 REPORT 310.192.200,00 310.192.200,00 3 103.397.400,00 0,00 34 4.561.650,00 0,00 90 2.067.948,00 0,00 1.492 353.436,00 0,00 1.612 134.698,00 0,00 9.287 83.501,00 0,00
Jo, 29 aprilie 2004 26 20 9 31 11 20 14.649.416.000,00 REPORT 645.004.800,00 12.069.396.800,00 1 322.502.400,00 0,00 3 107.500.800,00 0,00 97 1.662.383,00 0,00 84 2.303.588,00 0,00 3.322 165.037,00 0,00 1.029 219.389,00 0,00 4.367 184.624,00 0,00
Jo, 22 aprilie 2004 8 40 32 24 44 20 14.042.907.200,00 REPORT 654.628.800,00 11.424.392.000,00 1 327.314.400,00 0,00 5 65.462.880,00 0,00 165 991.861,00 0,00 130 1.510.681,00 0,00 3.700 150.387,00 0,00 1.300 176.246,00 0,00 6.227 131.409,00 0,00
Jo, 15 aprilie 2004 9 15 30 24 3 4 13.161.512.000,00 REPORT 597.937.200,00 10.769.763.200,00 1 298.968.600,00 0,00 2 149.484.300,00 0,00 104 1.437.349,00 0,00 136 1.318.979,00 0,00 3.622 140.322,00 0,00 1.964 106.557,00 0,00 8.873 84.235,00 0,00
Jo, 8 aprilie 2004 34 3 12 21 7 16 12.709.768.400,00 REPORT 634.485.600,00 10.171.826.000,00 3 105.747.600,00 0,00 5 63.448.560,00 0,00 123 1.289.604,00 0,00 129 1.475.547,00 0,00 4.814 112.030,00 0,00 1.591 139.578,00 0,00 6.546 121.159,00 0,00
Jo, 1 aprilie 2004 44 36 20 11 22 19 12.198.052.400,00 REPORT 665.178.000,00 9.537.340.400,00 2 166.294.500,00 0,00 5 66.517.800,00 0,00 71 2.342.176,00 0,00 159 1.255.052,00 0,00 2.695 209.796,00 0,00 2.057 113.180,00 0,00 9.830 84.585,00 0,00
Jo, 25 martie 2004 16 29 37 26 43 16 15.589.896.600,00 REPORT 764.978.400,00 8.872.162.400,00 1 4.040.309.800,00 0,00 11 34.771.745,00 0,00 119 1.607.097,00 0,00 278 825.516,00 0,00 3.877 167.715,00 0,00 2.939 91.099,00 0,00 11.009 86.858,00 0,00
Jo, 18 martie 2004 8 21 23 36 40 13 14.751.087.000,00 REPORT 853.166.400,00 8.107.184.000,00 REPORT 426.583.200,00 3.657.820.600,00 5 85.316.640,00 0,00 93 2.293.458,00 0,00 310 825.644,00 0,00 3.761 192.818,00 0,00 4.209 70.945,00 0,00 20.433 52.192,00 0,00
Jo, 11 martie 2004 27 4 9 22 3 17 13.520.922.600,00 REPORT 867.333.600,00 7.254.017.600,00 REPORT 433.666.800,00 3.231.237.400,00 3 144.555.600,00 0,00 129 1.680.879,00 0,00 280 929.286,00 0,00 4.958 148.695,00 0,00 3.552 85.463,00 0,00 15.900 68.186,00 0,00
Jo, 4 martie 2004 9 32 4 44 21 11 14.037.648.600,00 REPORT 1.386.684.000,00 6.386.684.000,00 REPORT 693.342.000,00 2.797.570.600,00 3 231.114.000,00 0,00 87 3.984.724,00 0,00 270 1.540.760,00 0,00 3.595 327.866,00 0,00 3.409 142.370,00 0,00 17.134 101.164,00 0,00
Jo, 26 februarie 2004 4 28 10 22 31 12 40.405.854.000,00 1 35.112.700.800,00 0,00 REPORT 598.417.800,00 1.104.228.600,00 16 37.401.112,00 0,00 192 1.558.379,00 0,00 619 580.049,00 0,00 6.927 146.861,00 0,00 7.502 55.837,00 0,00 31.472 47.535,00 0,00
Jo, 19 februarie 2004 44 24 39 8 35 18 37.962.351.600,00 REPORT 1.011.621.600,00 33.915.865.200,00 REPORT 505.810.800,00 505.810.800,00 4 126.452.700,00 0,00 54 4.683.433,00 0,00 280 1.083.880,00 0,00 3.851 223.287,00 0,00 3.372 105.002,00 0,00 18.255 69.270,00 0,00
Jo, 12 februarie 2004 1 18 26 24 15 3 37.821.545.400,00 REPORT 923.647.200,00 32.904.243.600,00 1 1.684.536.600,00 0,00 4 115.455.900,00 0,00 100 2.309.118,00 0,00 164 1.689.598,00 0,00 4.486 175.011,00 0,00 2.309 140.007,00 0,00 10.946 105.477,00 0,00
Jo, 5 februarie 2004 1 32 37 6 41 13 36.250.854.600,00 REPORT 870.727.200,00 31.980.596.400,00 REPORT 435.363.600,00 1.222.713.000,00 1 435.363.600,00 0,00 27 8.062.288,00 0,00 160 1.632.613,00 0,00 2.081 355.655,00 0,00 3.320 91.793,00 0,00 20.335 53.523,00 0,00
Jo, 29 ianuarie 2004 42 31 18 28 14 14 34.735.020.000,00 REPORT 810.800.400,00 31.109.869.200,00 REPORT 405.400.200,00 787.349.400,00 11 36.854.563,00 0,00 115 1.762.609,00 0,00 376 646.915,00 0,00 4.681 147.229,00 0,00 3.801 74.659,00 0,00 14.827 68.355,00 0,00
Jo, 22 ianuarie 2004 16 39 17 10 41 8 33.354.662.400,00 REPORT 763.898.400,00 30.299.068.800,00 REPORT 381.949.200,00 381.949.200,00 6 63.658.200,00 0,00 87 2.195.110,00 0,00 228 1.005.129,00 0,00 2.883 225.221,00 0,00 3.389 78.891,00 0,00 17.185 55.564,00 0,00
Jo, 15 ianuarie 2004 6 23 27 16 8 18 34.128.364.200,00 REPORT 726.362.400,00 29.535.170.400,00 1 2.050.925.400,00 0,00 4 90.795.300,00 0,00 126 1.441.195,00 0,00 230 947.429,00 0,00 4.858 127.090,00 0,00 2.593 98.043,00 0,00 11.308 80.292,00 0,00
Jo, 8 ianuarie 2004 15 29 31 30 18 3 32.848.497.600,00 REPORT 671.984.400,00 28.808.808.000,00 REPORT 335.992.200,00 1.687.744.200,00 1 335.992.200,00 0,00 74 2.270.217,00 0,00 111 1.816.174,00 0,00 3.138 182.022,00 0,00 1.727 136.186,00 0,00 8.200 102.436,00 0,00

©2009-2024 noroc-chior.ro Toate drepturile rezervate.
Contact: contact@noroc-chior.ro